Statistics for DSpace at My University
Total visits
| views | |
|---|---|
| Research, commitment and action: The role of participatory research | 24 |
| Enabling Public Grievance Redressal Systems in Municipalities: An Operational Manual | 20 |
| Leave no one behind. Repositioning Higher Education for achieving SDGs | 14 |
| Bridging the gap between the researcher and the community: PRIA’s engagements in promoting community based research and social responsibility in higher educational institutions | 12 |
| Knowledge as power: Participatory research as alternative | 12 |
| Editorial: Knowledge democracy for a transforming world | 12 |
| Towards an epistemology of participatory research | 11 |
| Decolonization of knowledge, epistemicide, participatory research, and higher education | 11 |
| Inter-Professional dialogue on participatory research and participatory development, April 19-25, 1995 | 11 |
