International perspectives on participatory monitoring and evaluation
| dc.contributor.author | Participatory Research in Asia (PRIA) | |
| dc.date.accessioned | 2025-04-09T11:55:53Z | |
| dc.date.available | 2025-04-09T11:55:53Z | |
| dc.date.issued | 2009-11-25 | |
| dc.identifier.citation | PRIA. (2009). International Perspectives on Participatory Monitoring and Evaluation. PRIA | |
| dc.identifier.uri | http://knowledgedemocracydspace.com/handle/123456789/328 | |
| dc.language.iso | en | |
| dc.publisher | Participatory Research in Asia (PRIA) | |
| dc.subject | Participatory Research | |
| dc.subject | Participatory Action Research | |
| dc.subject | Co-Construction of Knowledge | |
| dc.subject | Africa | |
| dc.subject | Asia | |
| dc.title | International perspectives on participatory monitoring and evaluation | |
| dc.title.alternative | Training Programme on "Programme Evaluation and Performance Review" Mahatama Gandhi Institute State Institute of Public Administration, Punjab | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- International Perspectives on Participatory Monitoring and Evaluation.pdf
- Size:
- 897.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
