Analytical note on data collected from North Bengal university
| dc.contributor.author | Participatory Research in Asia (PRIA) | |
| dc.date.accessioned | 2026-01-08T07:00:52Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://knowledgedemocracydspace.com/handle/123456789/1052 | |
| dc.language.iso | en | |
| dc.subject | Community Based Participatory Research | |
| dc.subject | SDG 10: Reduced Inequalities | |
| dc.subject | SDG 17: Partnerships for the Goals | |
| dc.subject | Siliguri, India | |
| dc.title | Analytical note on data collected from North Bengal university | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PRIA_North_Bengal_Study_Note_2015.pdf
- Size:
- 350.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
