Learning and Accountability: A Monitoring & Evaluation Consultant's Perspective. Monitoring and Evaluating Capacity Building: Is it really that difficult?
| dc.contributor.author | Adams, Jerry | |
| dc.contributor.author | Simister, Nigel | |
| dc.contributor.author | Smith, Rachel | |
| dc.date.accessioned | 2025-04-15T06:40:58Z | |
| dc.date.available | 2025-04-15T06:40:58Z | |
| dc.date.issued | 2007-03 | |
| dc.description | Monitoring & Evaluation (M&E) can support effective organizational learning in NGOs, but often falls short due to overemphasis on tangible indicators and unengaging reports. To move beyond surface-level accountability, holistic methods like Most Significant Change help capture real qualitative impact. Effective M&E requires clarity of purpose—distinguishing between learning and donor accountability—and a thoughtful approach to measuring capacity-building outcomes. A mix of forward and backward analysis, appropriate tools, and participatory processes can make M&E more realistic, insightful, and transformative. | |
| dc.description.abstract | With so much discussion about learning in the NGO sector, it is increasingly important that as practitioners we have examples of realistic and achievable approaches. This Praxis Note reflects on some of the issues around organisational learning, with a specific focus on how monitoring and evaluation (M&E) processes can contribute to and support 'effective' organisational learning. This Note also explores learning and accountability, using the metaphor of a warring couple whose differing mandates make their relationship complex. | |
| dc.identifier.citation | Adams, Jerry, Simister, Nigel, Smith, Rachel. (2007). Learning and Accountability: A Monitoring & Evaluation Consultant's Perspective. Monitoring and Evaluating Capacity Building: Is it really that difficult. INTRAC. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/396 | |
| dc.language.iso | en | |
| dc.publisher | INTRAC | |
| dc.relation.ispartofseries | PraxisNote; 32 | |
| dc.relation.ispartofseries | Praxis Paper; 23 | |
| dc.subject | Qualitative assessment | |
| dc.subject | Evaluation | |
| dc.subject | Accountability vs. learning | |
| dc.subject | Monitoring & Evaluation | |
| dc.subject | Holistic evaluation | |
| dc.subject | Reflective practice | |
| dc.title | Learning and Accountability: A Monitoring & Evaluation Consultant's Perspective. Monitoring and Evaluating Capacity Building: Is it really that difficult? | |
| dc.type | Technical Report | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Praxisnote no.32 Learning and Accountability y A Monitoring & Evaluation Consultant's Perspective Jerry Adams March 2007.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
