Progress Report on International Participatory Research Network Activities (April 1987 - March 1988)
| dc.contributor.author | PRIA | |
| dc.date.accessioned | 2024-11-11T09:10:19Z | |
| dc.date.available | 2024-11-11T09:10:19Z | |
| dc.date.issued | 1988 | |
| dc.description | The report documents the accomplishments of the Participatory Research (PR) networks worldwide, including regional and thematic efforts across continents. Key highlights are provided for each region: in Asia, newsletters and regional workshops facilitated PR principles; in Latin America, methodological training seminars were conducted; in North America, PR efforts linked with popular education; and in Europe, steps were taken to formalize a PR network with a focus on disadvantaged communities. The report also includes plans for an upcoming international PR encounter in Nicaragua, aiming to consolidate a decade of participatory research practices. | |
| dc.description.abstract | This report outlines the activities and progress made by the International Participatory Research Network between April 1987 and March 1988. It includes summaries of major meetings, such as the PR Network Coordinators' meeting in Nicaragua, collaboration events like the International Forum on Participatory Evaluation held in New Delhi, and regional developments in PR networks across Asia, North America, Europe, and Latin America. Key topics include participatory evaluation, popular education, systematization of popular education methodologies, and network development. The report also highlights future plans and collaborative efforts among international PR organizations. | |
| dc.identifier.citation | PRIA. (1988). Progress Report on International Participatory Research Network Activities (April 1987 - March 1988). PRIA. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/151 | |
| dc.language.iso | en | |
| dc.publisher | PRIA | |
| dc.subject | Participatory Research | |
| dc.subject | Popular Education | |
| dc.subject | International Networking | |
| dc.subject | Community Development | |
| dc.subject | PR Networks | |
| dc.subject | Participatory Evaluation | |
| dc.subject | Asia | |
| dc.subject | Latin America | |
| dc.subject | North America | |
| dc.subject | Europe | |
| dc.title | Progress Report on International Participatory Research Network Activities (April 1987 - March 1988) | |
| dc.title.alternative | Activity Report for PR Networks | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Progress Report on International PR Network.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
