Popular Participation: Myth & Reality
| dc.contributor.author | PRIA | |
| dc.date.accessioned | 2025-04-29T10:00:34Z | |
| dc.date.available | 2025-04-29T10:00:34Z | |
| dc.date.issued | 1994-08-22 | |
| dc.description | This participatory research study, initiated after the PRIA 1994 workshop, investigates the realities of “popular participation” through a year-long case study of VRTI in Kutch, Gujarat. It assesses participation in land and water management, sanitation, and energy projects across 10 villages. The study critically examines decision-making, beneficiary selection, and gender sensitivity using surveys and exploratory visits. Preliminary findings question the depth of participation and highlight socio-economic and gender disparities. | |
| dc.description.abstract | The word "Participation" has caught on to many a lips since the past couple of years. It is believed by many that true development can take place only through the local people's (beneficiary's) participation at all levels. To gain an insight on the actualities of the matter, a workshop- "Popular Participation Myth & Reality" had been organised by PRIA, Delhi in May 94. It was decided to carry out this research work (of one year duration) by studying the work of some agency/institution/organisation involved in grass-root development work. UNNATI, being one of the participants in this workshop, has taken up the study of an organisation called VRTI (Shree Vivekanand Research & Training Institute) located at Mandvi in Kutchchh district of Gujarat state. | |
| dc.identifier.citation | PRIA. (1994). Popular Participation: Myth & Reality. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/547 | |
| dc.language.iso | en | |
| dc.subject | UNNATI | |
| dc.subject | PRIA | |
| dc.subject | VRTI (Shree Vivekanand Research & Training Institute) | |
| dc.subject | Exploratory Hypotheses | |
| dc.subject | Dual Purpose Study | |
| dc.title | Popular Participation: Myth & Reality | |
| dc.type | Technical Report |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- Workshop-I Popular Participation Myth and Reality 2-6 May,1994.pdf
- Size:
- 125.78 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Popular participation ; myth and reality workshop -II list of participants.pdf
- Size:
- 352.34 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Report of Workshop II On Popular Participation Myth and Reality 22.8.94 To 27.8.94.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Popular Participation Myth & Reality Phase-I Report (1).pdf
- Size:
- 441.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
