Global trends in support structures for community university research parnerships
| dc.contributor.author | Tremblay, Crystal | |
| dc.contributor.author | Hall, Budd | |
| dc.contributor.author | Tandon, Rajesh | |
| dc.date.accessioned | 2025-09-24T05:51:26Z | |
| dc.date.available | 2025-09-24T05:51:26Z | |
| dc.date.issued | 2014-09 | |
| dc.description.abstract | Amid a growing recognition of the need for closer collaboration between higher education institutions and communities, this paper presents the findings of a global survey on Community–University Research Partnerships (CURPs), conducted in 2014 with responses from 53 countries. The study examines how these partnerships are initiated, supported, and funded, and highlights the differences in “knowledge cultures” between universities and community groups. Differences in the way HEIs and CSOs approach and use knowledge, where universities often focus on academic outputs and CSOs prioritize practical, community-oriented outcomes, shape the way these collaborations function. The research also highlights challenges such as limited funding and institutional support for civil society actors, and positions the need for stronger policies, equitable engagement, and sustained capacity building if these partnerships are to move beyond formality and realize their transformative potential. | |
| dc.identifier.citation | Tremblay, C., Hall, B., & Tandon, R. (2014). Global trends in support structures for community university research parnerships. UNESCO Chair in Community-based Research and Social Responsibility in Higher Education | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/836 | |
| dc.language.iso | en | |
| dc.publisher | UNESCO Chair in Community-based Research and Social Responsibility in Higher Education | |
| dc.subject | Community-university partnerships | |
| dc.subject | Knowledge Democracy | |
| dc.subject | Region-Global | |
| dc.subject | SDG 4: Quality Education | |
| dc.subject | Participatory Research | |
| dc.title | Global trends in support structures for community university research parnerships | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tremblay_Crystal_GlobalTrendsSurveyResults_2014.pdf
- Size:
- 6.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
