Research Methods in Social Relations-Randomized Experiments
| dc.contributor.author | Kidder, Louis H. | |
| dc.contributor.author | Judd, Charles M. | |
| dc.date.accessioned | 2025-05-19T06:22:06Z | |
| dc.date.available | 2025-05-19T06:22:06Z | |
| dc.date.issued | 1986 | |
| dc.description | This chapter explores the strengths and limitations of randomized experiments, emphasizing their unique ability to establish causal relationships. While such experiments offer high internal validity through control and manipulation of variables, this control can reduce their external validity. The concept of random assignment is introduced as a key element in ensuring valid experimental outcomes, distinct from random sampling. The discussion highlights how these methods help researchers draw accurate cause-effect conclusions in both lab and field settings. | |
| dc.description.abstract | Randomized experiments are the method par excellence for examining causal relationships and concluding "this caused that." They enable a researcher to test and rule out the primary threats to internal validity: maturation, history, Instrumentation, mortality, and selection. Experiments that contain more than one independent variable provide tests of both the main effects and the interaction effects of those variables. | |
| dc.identifier.citation | Kidder, Louis H, Judd, Charles M. (1986). Research Methods in Social Relations-Randomized Experiments. SPSSI. | |
| dc.identifier.uri | http://192.9.200.215:4000/handle/123456789/761 | |
| dc.language.iso | en | |
| dc.publisher | SPSSI | |
| dc.subject | Laboratory Experiment | |
| dc.subject | Field Experiment | |
| dc.subject | Variables | |
| dc.subject | Experimental Designs | |
| dc.subject | Strengths and Weaknesses | |
| dc.title | Research Methods in Social Relations-Randomized Experiments | |
| dc.type | Book chapter |
